- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Resigned, black wins
1. | e4 | e5 |
---|---|---|
2. | Ng1f3 | Nb8c6 |
3. | Bf1b5 | a6 |
4. | Bb5a4 | b5 |
5. | Ba4b3 | h6 |
6. | O-O | Ng8f6 |
7. | Rf1e1 | Bf8e7 |
8. | Nb1c3 | O-O |
9. | d4 | exd4 |
10. | Nf3xd4 | Nc6xd4 |
11. | Qd1xd4 | c5 |
12. | Qd4e5 | c4 |
13. | Bb3xc4 | bxc4 |
14. | Qe5d4 | Bc8b7 |
15. | Qd4xc4 | Nf6h7 |
16. | f3 | Ra8c8 |
17. | Qc4e2 | Nh7g5 |
18. | f4 | Ng5h7 |
19. | Bc1d2 | Be7b4 |
20. | a3 | Bb4xc3 |
21. | Bd2xc3 | d6 |
22. | Ra1d1 | f6 |
23. | Qe2g4 | Qd8b6 |
24. | Kg1f1 | Qb6b5 |
25. | Kf1g1 | d5 |
26. | e5 | Qb5c5 |
27. | Kg1h1 | Qc5c6 |
28. | e6 | Rf8e8 |
29. | h4 | Rc8c7 |
30. | f5 | Qc6c4 |
31. | Rd1d4 | Qc4c6 |
32. | Kh1h2 | Nh7f8 |
33. | Re1d1 | Qc6d6 |
34. | g3 | Kg8h8 |
35. | Bc3b4 | Rc7xc2 |
36. | Kh2h3 | Qd6b6 |
37. | Bb4c3 | Nf8xe6 |
38. | fxe6 | Qb6xe6 |
39. | Rd4b4 | Qe6xg4 |
40. | Kh3xg4 | Re8e4 |
41. | Rb4xe4 | dxe4 |
42. | Kg4f4 | Rc2f2 |
43. | Kf4g4 | Bb7c8 |
44. | Kg4h5 | Kh8h7 |
Game Details
- Game Id
- 11063780
- Last move played
- h8 - h7
- Last move
- 19 May 15 06:44
- Move number
- 45
- Half moves
- 6
- Rated game
- ✓
- Game created
- 21 Feb 15 02:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- C70
- Opening Name
- Ruy Lopez Caro Variation