2013 January Belgrade gambit 1300-2601
| 1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 4. d4 exd4 5. Nd5Current Round #5- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | Nf6xd5 | exd5 |
---|---|---|
2. | Bf8b4 | Bc1d2 |
3. | Qd8e7 | Bf1e2 |
4. | Bb4xd2 | Qd1xd2 |
5. | Nc6b4 | Nf3xd4 |
6. | Nb4xd5 | Nd4f5 |
7. | Qe7e5 | Nf5xg7 |
8. | Qe5xg7 | Qd2xd5 |
9. | Qg7xb2 | O-O |
10. | d6 | Ra1e1 |
11. | Bc8e6 | Be2g4 |
12. | O-O-O | Re1b1 |
13. | Qb2xc2 | Bg4xe6 |
14. | fxe6 | Qd5xb7 |
15. | Kc8d7 | Rf1c1 |
16. | Qc2d3 | Rc1xc7 |
17. | Kd7e8 | Rc7e7 |
18. | Ke8f8 | Re7f7 |
19. | Kf8g8 | Rf7g7 |
20. | Kg8f8 | Qb7f7 |
Game Details
- Game Id
- 10719054
- Last move played
- b7 - f7
- Last move
- 27 Sep 14 14:04
- Move number
- 21
- Half moves
- 8
- Rated game
- ✓
- Game created
- 14 Jul 14 22:20
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days