- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | d4 | c6 |
---|---|---|
2. | Ng1f3 | d5 |
3. | c4 | Bc8g4 |
4. | e3 | Ng8f6 |
5. | Nb1c3 | e6 |
6. | Qd1b3 | b6 |
7. | Bf1e2 | Nf6e4 |
8. | O-O | Bg4xf3 |
9. | Be2xf3 | Ne4xc3 |
10. | bxc3 | Bf8e7 |
11. | cxd5 | cxd5 |
12. | c4 | Nb8d7 |
13. | cxd5 | O-O |
14. | dxe6 | fxe6 |
15. | Qb3xe6 | Kg8h8 |
16. | Bc1b2 | Ra8b8 |
17. | Ra1c1 | Nd7f6 |
18. | Rc1c2 | Qd8d7 |
19. | Qe6xd7 | Nf6xd7 |
20. | Rc2c7 | Rf8d8 |
21. | Bf3c6 | Be7d6 |
22. | Rc7xd7 | Rd8xd7 |
23. | Bc6xd7 | Rb8d8 |
24. | Rf1c1 | h6 |
25. | Rc1c8 | Rd8xc8 |
26. | Bd7xc8 | a5 |
27. | e4 | Bd6c7 |
28. | e5 | b5 |
29. | d5 | Bc7b6 |
30. | d6 | Kh8g8 |
31. | e6 | Kg8f8 |
32. | e7 | Kf8e8 |
33. | Bc8g4 | g6 |
34. | Bg4e6 | Bb6c5 |
35. | Bb2e5 | Bc5xd6 |
36. | Be5xd6 | b4 |
37. | Be6c4 | Ke8d7 |
38. | Bc4f7 | Kd7xd6 |
39. | e8=Q | g5 |
40. | Qe8e6 | Kd6c5 |
41. | Qe6d5 | Kc5b6 |
42. | Bf7e8 | Kb6c7 |
43. | Qd5c6 | Kc7b8 |
44. | Be8d7 | Kb8a7 |
45. | Bd7c8 | h5 |
46. | Qc6b7 |
Game Details
- Game Id
- 10608928
- Last move played
- c6 - b7
- Last move
- 13 May 14 18:23
- Move number
- 46
- Half moves
- 1
- Rated game
- ✓
- Game created
- 04 May 14 07:45
Time controls
- Move Timeout
- 7 days
- Initial Timebank
- 14 days
Opening
- Opening ECO
- A40
- Opening Name
- Queen's Pawn