2014 January WC Northern Hemisphere Challenge 1475-2451
| King's Indian defence TournamentCurrent Round #2- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Timeout, black wins
1. | Nb1c3 | Bf8g7 |
---|---|---|
2. | e4 | d6 |
3. | f4 | O-O |
4. | Ng1f3 | Bc8g4 |
5. | Bf1d3 | Nb8c6 |
6. | Bc1e3 | Nc6b4 |
7. | Bd3b1 | Bg4d7 |
8. | a3 | Nb4c6 |
9. | O-O | Nf6g4 |
10. | Be3c1 | Ng4f6 |
11. | d5 | Nc6b8 |
12. | e5 | Nf6e8 |
13. | Nc3e4 | Bd7g4 |
14. | e6 | fxe6 |
15. | h3 | Bg4f5 |
16. | dxe6 | Bf5xe6 |
17. | Bb1d3 | Nb8c6 |
18. | Bc1e3 | b6 |
19. | Ra1b1 | Ne8f6 |
20. | Nf3g5 | Be6f5 |
21. | Ne4g3 | Bf5d7 |
22. | Ng3e4 | Bd7f5 |
23. | g4 | Bf5d7 |
24. | b4 | a6 |
25. | Ng5f3 | e6 |
26. | Ne4xf6 | Bg7xf6 |
27. | g5 | Bf6g7 |
28. | h4 | e5 |
29. | fxe5 | Nc6xe5 |
30. | Nf3xe5 | Rf8xf1 |
31. | Bd3xf1 | Bg7xe5 |
32. | Be3d4 | Bd7f5 |
33. | Rb1b3 | Qd8d7 |
34. | Bd4xe5 | Bf5e4 |
35. | Be5h2 | Ra8f8 |
36. | Bf1g2 | Be4xg2 |
37. | Kg1xg2 | Qd7c6 |
38. | Kg2g1 | Qc6xc4 |
39. | Rb3h3 | Rf8e8 |
40. | Qd1b3 | Qc4xb3 |
41. | Rh3xb3 | Re8e7 |
42. | Rb3c3 | Kg8f7 |
43. | Kg1f2 | d5 |
44. | Rc3xc7 | Re7xc7 |
45. | Bh2xc7 | b5 |
46. | Kf2e3 | Kf7e6 |
47. | Ke3d4 | Ke6d7 |
48. | Bc7g3 | Kd7e6 |
49. | Kd4c5 | Ke6f5 |
50. | Kc5xd5 | Kf5g4 |
51. | Bg3e1 | Kg4f3 |
Game Details
- Game Id
- 10583924
- Last move played
- g4 - f3
- Last move
- 01 Sep 14 01:49
- Move number
- 52
- Half moves
- 3
- Rated game
- ✓
- Game created
- 18 Apr 14 07:20
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days