2014 February WC Vietnam Championship (4's) 1050-1506
| Novosibirsk Opening TournamentCurrent Round #2- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | e6 | Qh4xd8 |
---|---|---|
2. | Nc6xd8 | Ng1f3 |
3. | h6 | Bc1f4 |
4. | Bf8b4 | Bf4d2 |
5. | Ng8f6 | a3 |
6. | Bb4xc3 | Bd2xc3 |
7. | Nd8c6 | O-O-O |
8. | d5 | Nf3e5 |
9. | Nc6e7 | e3 |
10. | O-O | Bc3b4 |
11. | Rf8e8 | Bf1b5 |
12. | Ne7c6 | Ne5xc6 |
13. | a6 | Bb5a4 |
14. | Bc8d7 | Nc6e7 |
15. | Kg8h8 | Ba4xd7 |
16. | Nf6xd7 | e4 |
17. | Nd7e5 | h3 |
18. | dxe4 | g4 |
19. | Ra8c8 | Ne7xc8 |
20. | Re8xc8 | Bb4c3 |
21. | Ne5f3 | Rd1d7 |
22. | f6 | Bc3a5 |
23. | e5 | Rd7d8 |
24. | Rc8xd8 | Ba5xd8 |
25. | Nf3d4 | c3 |
26. | Nd4e2 | Kc1b1 |
27. | Ne2f4 | h4 |
28. | Nf4e6 | Bd8e7 |
29. | Kh8g8 | Rh1e1 |
30. | Kg8f7 | Be7b4 |
31. | Ne6f4 | Re1xe4 |
32. | Nf4d3 | Re4e2 |
33. | Nd3f4 | Re2d2 |
34. | h5 | gxh5 |
35. | Nf4xh5 | Rd2d7 |
36. | Kf7e8 | Rd7xb7 |
37. | Nh5f4 | Rb7xg7 |
38. | Nf4e6 | Rg7a7 |
39. | e4 | Ra7e7 |
40. | Ke8d8 | Re7xe6 |
41. | Kd8d7 | Re6xf6 |
42. | e3 | fxe3 |
43. | a5 | Bb4c5 |
44. | a4 | h5 |
45. | Kd7c7 | h6 |
46. | Kc7d8 | h7 |
47. | Kd8d7 | h8=Q |
48. | Kd7c7 | Qh8g7 |
49. | Kc7d8 | Rf6f8 |
Game Details
- Game Id
- 10521172
- Last move played
- f6 - f8
- Last move
- 13 Apr 14 00:27
- Move number
- 50
- Half moves
- 4
- Rated game
- ✓
- Game created
- 11 Mar 14 17:20
Time controls
- Move Timeout
- 7 days
- Initial Timebank
- 7 days