2014 February WC Vietnam Championship (4's) 1050-1506
| Novosibirsk Opening TournamentCurrent Round #2- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | Ng8f6 | Bc1f4 |
---|---|---|
2. | e5 | Bf4g3 |
3. | Bf8e7 | e3 |
4. | d5 | O-O-O |
5. | Nf6g4 | Qh4h5 |
6. | g6 | Qh5h3 |
7. | Ng4xf2 | Qh3h6 |
8. | Nf2g4 | Qh6g7 |
9. | Be7f6 | Bg3h4 |
10. | Bf6xg7 | Bh4xd8 |
11. | Ng4f2 | Rd1xd5 |
12. | Nf2xh1 | Bd8g5 |
13. | O-O | Bg5h4 |
14. | Bc8e6 | Rd5d1 |
15. | f6 | Ng1f3 |
16. | g5 | Bh4e1 |
17. | Bg7h6 | h3 |
18. | g4 | Nf3h2 |
19. | g3 | Nh2f3 |
20. | Bh6xe3 | Kc1b1 |
21. | Rf8d8 | Bf1d3 |
22. | Nh1f2 | Be1xf2 |
23. | Be3xf2 | a3 |
24. | Nc6d4 | Nf3xd4 |
25. | Bf2xd4 | Nc3b5 |
26. | Bd4b6 | Rd1f1 |
27. | Be6xh3 | gxh3 |
28. | g2 | Rf1e1 |
29. | g1=Q | Re1c1 |
30. | Qg1xc1 | Kb1xc1 |
31. | Ra8c8 | Kc1b1 |
32. | a6 | Nb5c3 |
33. | Kg8g7 | Nc3e2 |
34. | Bb6f2 | Bd3f5 |
35. | Rc8c5 | c3 |
36. | Rd8d2 | Ne2c1 |
37. | Rc5b5 | Bf5c2 |
38. | Kg7h6 | Nc1d3 |
39. | e4 | Nd3f4 |
40. | e3 | Nf4e6 |
41. | e2 | Ne6c7 |
42. | e1=Q | Kb1a2 |
43. | Qe1c1 | Bc2b3 |
44. | Qc1xb2 |
Captured on last move
Game Details
- Game Id
- 10521167
- Last move played
- c1 - b2
- Last move
- 12 Apr 14 22:03
- Move number
- 45
- Half moves
- 0
- Rated game
- ✓
- Game created
- 11 Mar 14 17:20
Time controls
- Move Timeout
- 7 days
- Initial Timebank
- 7 days