- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Resigned, white wins
1. | exd5 | Qd8xd5 |
---|---|---|
2. | Nb1c3 | Qd5d8 |
3. | d4 | f5 |
4. | Ng1f3 | Ng8f6 |
5. | Bf1c4 | e6 |
6. | O-O | c6 |
7. | Bc1g5 | Bf8e7 |
8. | Rf1e1 | Nf6d5 |
9. | Bg5xe7 | Ke8xe7 |
10. | Nf3e5 | Nb8d7 |
11. | Nc3xd5 | cxd5 |
12. | Bc4xd5 | Nd7xe5 |
13. | Re1xe5 | Ke7f6 |
14. | Bd5c4 | g6 |
15. | Qd1d2 | Rh8e8 |
16. | Ra1e1 | Qd8c7 |
17. | Bc4b3 | Bc8d7 |
18. | c4 | Re8e7 |
19. | Qd2f4 | Qc7b6 |
20. | d5 | g5 |
21. | Qf4d2 | Ra8e8 |
22. | d6 | Re7g7 |
23. | c5 | Qb6c6 |
24. | Qd2d4 | Kf6f7 |
25. | Re5xf5 | Kf7g8 |
26. | Rf5f6 | Rg7g6 |
27. | Rf6xg6 | hxg6 |
28. | Bb3c4 | Kg8h7 |
29. | Qd4e5 | b6 |
30. | Re1e3 | g4 |
31. | b4 | Qc6a4 |
32. | a3 | Qa4c2 |
33. | Qe5c3 | Qc2xc3 |
34. | Re3xc3 | bxc5 |
35. | bxc5 | Bd7c6 |
36. | Rc3g3 | Re8b8 |
37. | Kg1f1 | Rb8b1 |
38. | Kf1e2 | Rb1a1 |
39. | Bc4xe6 | Bc6b5 |
40. | Ke2d2 | Ra1h1 |
Game Details
- Game Id
- 10203049
- Last move played
- a1 - h1
- Last move
- 25 Sep 13 08:14
- Move number
- 41
- Half moves
- 3
- Rated game
- ✓
- Game created
- 03 Sep 13 07:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days