2013 August Gruenfeld Gruenfeld gambit, Capablanca variation
| 1. d4 Nf6 2. c4 g6 3. Nc3 d5 4. Bf4 Bg7 5. e3 O-O 6. Rc1Current Round #4- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | dxc4 | Bf1xc4 |
---|---|---|
2. | Bc8e6 | Bc4xe6 |
3. | fxe6 | Ng1f3 |
4. | Nb8c6 | a3 |
5. | h6 | O-O |
6. | Nf6g4 | h3 |
7. | Ng4f6 | Qd1c2 |
8. | a5 | Nc3a2 |
9. | Ra8a6 | b4 |
10. | axb4 | axb4 |
11. | Ra6b6 | Rc1b1 |
12. | g5 | Bf4e5 |
13. | g4 | Be5xf6 |
14. | Rf8xf6 | hxg4 |
15. | h5 | gxh5 |
16. | Rf6h6 | g4 |
17. | Qd8d5 | Qc2e2 |
18. | Rh6f6 | Nf3h2 |
19. | e5 | dxe5 |
20. | Qd5xe5 | f3 |
21. | Bg7h6 | Rb1b3 |
22. | e6 | Qe2f2 |
23. | Nc6a5 | Rb3d3 |
24. | Na5c4 | e4 |
25. | Rb6a6 | Na2c3 |
26. | Ra6b6 | b5 |
27. | Nc4b2 | Qf2xb2 |
28. | c6 | Qb2a3 |
29. | cxb5 | Rd3d8 |
30. | Kg8h7 | Qa3e7 |
31. | Bh6g7 | Rd8d7 |
32. | Rf6f7 | Qe7xf7 |
33. | Qe5xc3 | Qf7g6 |
34. | Kh7g8 | Rd7d8 |
Game Details
- Game Id
- 10194816
- Last move played
- d7 - d8
- Last move
- 04 Sep 13 11:11
- Move number
- 35
- Half moves
- 3
- Rated game
- ✓
- Game created
- 28 Aug 13 20:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days