2012 September WC switzerland Championship 2012 1500-2201
| Bird\'s Opening, Swiss gambit TournamentCurrent Round #3- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Resigned, black wins
1. | d5 | g5 |
---|---|---|
2. | Bc8g4 | Bf1e2 |
3. | Bg4xe2 | Qd1xe2 |
4. | Nf6g8 | Qe2b5 |
5. | Nb8c6 | Qb5xd5 |
6. | Qd8xd5 | Nc3xd5 |
7. | O-O-O | Nd5c3 |
8. | e5 | Ng1e2 |
9. | Bf8c5 | Nc3xe4 |
10. | Bc5b6 | f5 |
11. | Ng8e7 | f6 |
12. | gxf6 | gxf6 |
13. | Ne7d5 | d3 |
14. | Rh8f8 | Bc1h6 |
15. | Rf8f7 | Bh6g7 |
16. | Nc6d4 | Ne2xd4 |
17. | Bb6xd4 | Rh1f1 |
18. | Nd5e3 | Rf1f2 |
19. | Bd4xb2 | Ra1b1 |
20. | Bb2d4 | Ne4g5 |
21. | Rd8d7 | Ng5xf7 |
22. | Rd7xf7 | Ke1e2 |
23. | Ne3xc2 | Rf2f3 |
24. | a5 | Ke2d2 |
25. | Nc2b4 | Rf3h3 |
26. | Nb4d5 | Rb1f1 |
27. | Bd4c3 | Kd2e2 |
28. | Nd5f4 | Rf1xf4 |
29. | exf4 | Rh3xh7 |
30. | Bc3xf6 | Rh7h8 |
31. | Kc8d7 | Rh8h7 |
32. | Rf7xg7 | Rh7h5 |
33. | b6 | Ke2f3 |
34. | Bf6e7 | Kf3xf4 |
35. | Rg7g2 | Kf4f3 |
36. | Rg2xa2 | Rh5h7 |
37. | a4 | Rh7h8 |
38. | Be7d6 | h4 |
39. | Ra2h2 | Kf3g4 |
40. | a3 |
Game Details
- Game Id
- 10025032
- Last move played
- a4 - a3
- Last move
- 31 May 13 13:39
- Move number
- 41
- Half moves
- 0
- Rated game
- ✓
- Game created
- 17 May 13 19:20
Time controls
- Move Timeout
- 7 days
- Initial Timebank
- 7 days