642
White | Black | Move | Last Move | Game State | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1484 | 1515 | 3 days | In progress | ||||||||
1515 | 1484 | 1-0 | 3 days | Checkmate | |||||||
1484 | 1515 | 1-0 | 3 days | Resigned | |||||||
1515 | 1484 | ½-½ | 3 days (+7) | Draw agreed | |||||||
1484 | 1515 | 1-0 | 3 days (+7) | Checkmate | |||||||
1515 | 1484 | 1-0 | 3 days (+7) | Checkmate | |||||||
1484 | 1515 | 0-1 | 3 days (+7) | Checkmate | |||||||
1515 | 1484 | 0-1 | 3 days (+7) | Resigned | |||||||
1484 | 1515 | 1-0 | 3 days (+7) | Resigned | |||||||
1484 | 1515 | 0-1 | 3 days (+7) | Checkmate | |||||||
1484 | 1196 | ½-½ | 3 days (+7) | Draw agreed | |||||||
1515 | 1484 | 1-0 | 3 days (+7) | Checkmate | |||||||
1484 | 1532 | 0-1 | 3 days (+14) | Checkmate | |||||||
1484 | 1515 | 1-0 | 3 days (+7) | Resigned | |||||||
1515 | 1484 | 1-0 | 3 days (+7) | Resigned | |||||||
1532 | 1484 | 1-0 | 1 day | Resigned | |||||||
1484 | 1453 | 1-0 | 3 days (+7) | Resigned | |||||||
1484 | 1515 | 0-1 | 3 days (+7) | Checkmate | |||||||
1518 | 1484 | 0-1 | 3 days (+7) | Resigned | |||||||
1509 | 1484 | 0-1 | 3 days (+7) | Resigned | |||||||
1515 | 1484 | 1-0 | 3 days (+7) | Checkmate | |||||||
1484 | 1515 | 1-0 | 3 days (+7) | Resigned | |||||||
1484 | 1604 | ½-½ | 1 day (+7) | Draw agreed | |||||||
1515 | 1484 | 1-0 | 3 days (+7) | Checkmate | |||||||
1484 | 1515 | 0-1 | 3 days (+7) | Resigned | |||||||
1515 | 1484 | 1-0 | 3 days (+7) | Resigned | |||||||
1484 | 1333 | 1-0 | 3 days (+7) | Checkmate | |||||||
1484 | 1515 | 0-1 | 3 days (+7) | Checkmate | |||||||
1333 | 1484 | 0-1 | 3 days (+7) | Resigned | |||||||
1515 | 1484 | 1-0 | 3 days (+7) | Resigned | |||||||
Search Game
Quick Link
Use a game id to go directly to a game.
Last 3 hours only when not searching.