160
White | Black | Move | Last Move | Game State | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
759 | 1319 | 0-1 | 3 days (+7) | Timeout | |||||||
1319 | 759 | 1-0 | 3 days (+7) | Timeout | |||||||
1014 | 759 | 1-0 | 1 day | Checkmate | |||||||
759 | p1081 | 0-1 | 1 day | Timeout | |||||||
1014 | 759 | 1-0 | 1 day | Checkmate | |||||||
922 | 759 | 0-1 | 1 day | Checkmate | |||||||
1319 | 759 | 1-0 | 3 days (+7) | Resigned | |||||||
1306 | 759 | 1-0 | 1 day | Checkmate | |||||||
759 | p1200 | 1-0 | 1 day | Checkmate | |||||||
759 | 966 | 0-1 | 1 day | Checkmate | |||||||
1256 | 759 | 1-0 | 1 day | Checkmate | |||||||
759 | p484 | 1-0 | 7 days (+7) | Timeout | |||||||
1014 | 759 | 1-0 | 1 day | Checkmate | |||||||
980 | 759 | 1-0 | 3 days (+7) | Timeout | |||||||
759 | 954 | 0-1 | n/a | 1 day | Resigned | ||||||
698 | 759 | 1-0 | 3 days (+7) | Checkmate | |||||||
759 | p656 | 1-0 | 1 day (+3) | Timeout | |||||||
1014 | 759 | 1-0 | 1 day | Checkmate | |||||||
1014 | 759 | 1-0 | 1 day | Checkmate | |||||||
980 | 759 | 1-0 | 3 days (+7) | Checkmate | |||||||
759 | 1014 | 0-1 | 1 day | Resigned | |||||||
1014 | 759 | 1-0 | 1 day | Checkmate | |||||||
759 | 1014 | ½-½ | 1 day | Draw agreed | |||||||
759 | 647 | 0-1 | n/a | 1 day | Resigned | ||||||
647 | 759 | 1-0 | 3 days (+7) | Resigned | |||||||
1014 | 759 | 1-0 | 1 day | Checkmate | |||||||
759 | p656 | 1-0 | 1 day | Timeout | |||||||
1014 | 759 | 1-0 | 3 days (+7) | Checkmate | |||||||
1014 | 759 | 1-0 | 1 day | Checkmate | |||||||
1014 | 759 | 1-0 | 3 days (+7) | Checkmate | |||||||
Search Game
Quick Link
Use a game id to go directly to a game.
Last 3 hours only when not searching.