81
White | Black | Move | Last Move | Game State | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1654 | 1605 | 0-1 | 14 days (+14) | Timeout | |||||||
1654 | 1655 | 0-1 | 14 days (+3) | Checkmate | |||||||
1654 | 1721 | 1-0 | 14 days (+7) | Resigned | |||||||
1654 | 1610 | 1-0 | 14 days (+3) | Resigned | |||||||
1654 | 1844 | 1-0 | 1 day (+28) | Resigned | |||||||
1654 | 1643 | 0-1 | 1 day (+3) | Timeout | |||||||
1654 | 1638 | ½-½ | 7 days (+3) | Draw agreed | |||||||
1654 | 1673 | ½-½ | 7 days (+7) | Draw agreed | |||||||
1654 | 1714 | 1-0 | 3 days (+7) | Resigned | |||||||
1654 | 1628 | 0-1 | 7 days (+3) | Timeout | |||||||
1654 | 1801 | 0-1 | 7 days (+3) | Resigned | |||||||
1654 | 1914 | 0-1 | 3 days (+14) | Checkmate | |||||||
1654 | 1196 | 1-0 | 3 days (+14) | Resigned | |||||||
1654 | 1418 | 1-0 | 7 days (+3) | Resigned | |||||||
1654 | 1601 | 1-0 | 7 days (+3) | Resigned | |||||||
1654 | 1577 | 1-0 | 7 days (+3) | Resigned | |||||||
1654 | 1423 | 1-0 | 7 days (+3) | Resigned | |||||||
1654 | 1502 | 1-0 | 1 day (+28) | Resigned | |||||||
1654 | 1549 | 1-0 | 3 days (+3) | Checkmate | |||||||
1654 | 1451 | 1-0 | 7 days (+3) | Checkmate | |||||||
1654 | 1612 | 1-0 | 1 day (+28) | Resigned | |||||||
1654 | 1573 | 1-0 | 3 days (+7) | Resigned | |||||||
1654 | 1502 | 0-1 | 1 day (+28) | Resigned | |||||||
1654 | 1913 | 1-0 | 3 days (+3) | Resigned | |||||||
1654 | 1378 | 0-1 | 1 day (+28) | Resigned | |||||||
1654 | 1357 | 1-0 | 7 days (+3) | Resigned | |||||||
1654 | 1858 | 1-0 | 3 days (+3) | Resigned | |||||||
1654 | 1644 | 0-1 | 3 days (+3) | Resigned | |||||||
1654 | p1200 | 1-0 | 21 days (+28) | Resigned | |||||||
1654 | 1421 | 1-0 | 1 day (+7) | Resigned | |||||||
Search Game
Quick Link
Use a game id to go directly to a game.
Last 3 hours only when not searching.