489
White | Black | Move | Last Move | Game State | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1272 | 1096 | 1-0 | 1 day | Checkmate | |||||||
1321 | 1096 | 1-0 | 1 day | Checkmate | |||||||
1096 | 1108 | 0-1 | 3 days (+7) | Checkmate | |||||||
843 | 1096 | 1-0 | 1 day (+3) | Resigned | |||||||
858 | 1096 | 0-1 | 1 day (+3) | Checkmate | |||||||
1096 | 1063 | 0-1 | 1 day (+3) | Checkmate | |||||||
1063 | 1096 | 0-1 | 1 day (+3) | Checkmate | |||||||
1096 | 858 | 1-0 | 1 day (+3) | Checkmate | |||||||
843 | 1096 | 0-1 | 1 day (+3) | Resigned | |||||||
p818 | 1096 | 0-1 | 7 days (+14) | Timeout | |||||||
p818 | 1096 | 0-1 | 7 days (+14) | Timeout | |||||||
1096 | 1119 | 1-0 | 1 day (+3) | Checkmate | |||||||
1063 | 1096 | 1-0 | 1 day (+3) | Checkmate | |||||||
843 | 1096 | 0-1 | 1 day (+3) | Checkmate | |||||||
1025 | 1096 | 0-1 | 1 day (+3) | Checkmate | |||||||
688 | 1096 | 0-1 | 1 day (+3) | Resigned | |||||||
1096 | 843 | 1-0 | 1 day (+3) | Checkmate | |||||||
1079 | 1096 | 0-1 | 1 day (+3) | Checkmate | |||||||
p1425 | 1096 | 1-0 | 3 days (+7) | Resigned | |||||||
1096 | 858 | 1-0 | 1 day (+3) | Resigned | |||||||
1336 | 1096 | 1-0 | 7 days (+7) | Checkmate | |||||||
788 | 1096 | 0-1 | 1 day (+3) | Resigned | |||||||
1135 | 1096 | 0-1 | 1 day (+3) | Checkmate | |||||||
1096 | 1217 | 1-0 | 3 days (+7) | Resigned | |||||||
805 | 1096 | 1-0 | 1 day (+3) | Checkmate | |||||||
1059 | 1096 | 0-1 | 3 days (+7) | Resigned | |||||||
1096 | 1052 | 0-1 | 1 day (+3) | Resigned | |||||||
1232 | 1096 | 1-0 | 1 day (+3) | Checkmate | |||||||
1059 | 1096 | ยฝ-ยฝ | 3 days (+7) | Draw agreed | |||||||
p1228 | 1096 | 0-1 | 1 day (+3) | Timeout | |||||||
Search Game
Quick Link
Use a game id to go directly to a game.
Last 3 hours only when not searching.