244
White | Black | Move | Last Move | Game State | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1530 | 1602 | 1 day (+3) | In progress | ||||||||
1390 | 1530 | 3 days (+7) | In progress | ||||||||
1602 | 1530 | 0-1 | 1 day (+3) | Resigned | |||||||
1530 | 1602 | 0-1 | 1 day (+3) | Resigned | |||||||
1602 | 1530 | 1-0 | 1 day (+3) | Resigned | |||||||
1530 | 1602 | 0-1 | 1 day (+3) | Resigned | |||||||
1530 | 1660 | ½-½ | 1 day (+3) | Draw Claimed | |||||||
1602 | 1530 | 1-0 | 1 day (+3) | Resigned | |||||||
1550 | 1530 | 0-1 | 3 days (+7) | Resigned | |||||||
1530 | 1602 | ½-½ | 1 day (+3) | Draw agreed | |||||||
1550 | 1530 | ½-½ | 3 days (+7) | Draw agreed | |||||||
1602 | 1530 | 0-1 | 1 day (+3) | Resigned | |||||||
1550 | 1530 | ½-½ | 3 days (+7) | Draw agreed | |||||||
1530 | 1602 | 0-1 | 1 day (+3) | Resigned | |||||||
1602 | 1530 | 0-1 | 1 day (+3) | Resigned | |||||||
1530 | 1507 | 1-0 | 1 day (+3) | Resigned | |||||||
1530 | 1550 | 1-0 | 3 days (+7) | Resigned | |||||||
1530 | 1602 | 1-0 | 1 day (+3) | Resigned | |||||||
1602 | 1530 | 0-1 | 1 day (+3) | Resigned | |||||||
1602 | 1530 | ½-½ | 1 day (+3) | Draw agreed | |||||||
1530 | 1602 | 0-1 | 1 day (+3) | Resigned | |||||||
1530 | 1602 | 1-0 | 1 day (+3) | Resigned | |||||||
1602 | 1530 | ½-½ | 1 day (+3) | Draw agreed | |||||||
1530 | 1380 | 1-0 | 3 days (+7) | Checkmate | |||||||
1530 | 1602 | 0-1 | 1 day (+3) | Checkmate | |||||||
1602 | 1530 | 1-0 | 1 day (+3) | Resigned | |||||||
1530 | 1602 | 0-1 | 1 day (+3) | Resigned | |||||||
1602 | 1530 | 1-0 | 1 day (+3) | Resigned | |||||||
1530 | 1602 | 0-1 | 1 day (+3) | Resigned | |||||||
1530 | 1359 | 0-1 | 1 day (+3) | Resigned | |||||||
Search Game
Quick Link
Use a game id to go directly to a game.
Last 3 hours only when not searching.