451
White | Black | Move | Last Move | Game State | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1557 | 1620 | 3 days (+3) | In progress | ||||||||
1552 | 1557 | 7 days (+3) | In progress | ||||||||
1424 | 1557 | 7 days (+3) | In progress | ||||||||
1557 | 1552 | 0-1 | 7 days (+3) | Resigned | |||||||
1557 | 1603 | 0-1 | 3 days | Resigned | |||||||
1620 | 1557 | 1-0 | 3 days (+3) | Resigned | |||||||
1552 | 1557 | ½-½ | 7 days (+3) | Draw agreed | |||||||
1424 | 1557 | 0-1 | 7 days (+3) | Checkmate | |||||||
1557 | 1620 | 1-0 | 3 days (+3) | Resigned | |||||||
1557 | 1603 | 0-1 | 7 days (+3) | Resigned | |||||||
1557 | 1315 | 1-0 | 3 days (+7) | Resigned | |||||||
1620 | 1557 | 1-0 | 3 days (+3) | Checkmate | |||||||
1557 | 1620 | 0-1 | 3 days (+3) | Checkmate | |||||||
1603 | 1557 | 1-0 | 7 days (+3) | Resigned | |||||||
1557 | 1552 | 0-1 | 7 days (+3) | Resigned | |||||||
1552 | 1557 | 0-1 | 7 days (+3) | Resigned | |||||||
1004 | 1557 | 0-1 | 3 days | Checkmate | |||||||
1620 | 1557 | ½-½ | 3 days (+3) | Draw agreed | |||||||
1552 | 1557 | 1-0 | 7 days (+3) | Resigned | |||||||
1603 | 1557 | 1-0 | 3 days | Resigned | |||||||
1557 | 1552 | 0-1 | 7 days (+3) | Resigned | |||||||
1603 | 1557 | 0-1 | 3 days | Resigned | |||||||
1557 | 1552 | ½-½ | 7 days (+3) | Draw agreed | |||||||
1552 | 1557 | 0-1 | 7 days (+3) | Resigned | |||||||
1557 | 1603 | 0-1 | 3 days | Resigned | |||||||
1557 | 1636 | 1-0 | 7 days (+3) | Resigned | |||||||
1557 | 1620 | 1-0 | 3 days (+3) | Resigned | |||||||
1557 | 1603 | 1-0 | 3 days (+7) | Resigned | |||||||
1004 | 1557 | 0-1 | 3 days (+7) | Checkmate | |||||||
1620 | 1557 | 0-1 | 3 days (+3) | Resigned | |||||||
Search Game
Quick Link
Use a game id to go directly to a game.
Last 3 hours only when not searching.