2536
White | Black | Move | Last Move | Game State | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1316 | 1281 | 3 days | In progress | ||||||||
1316 | 1330 | 3 days | In progress | ||||||||
1316 | 1267 | 3 days (+3) | In progress | ||||||||
1322 | 1316 | 21 days (+28) | In progress | ||||||||
1316 | 1102 | 1 day (+3) | In progress | ||||||||
1316 | 1281 | 1-0 | 3 days | Resigned | |||||||
1316 | 1322 | 0-1 | 21 days (+28) | Resigned | |||||||
p1647 | 1316 | ½-½ | 1 day (+3) | Draw agreed | |||||||
1316 | 1203 | 1-0 | 3 days (+3) | Resigned | |||||||
1330 | 1316 | 1-0 | 1 day (+3) | Resigned | |||||||
1316 | 1284 | 1-0 | 1 day (+3) | Checkmate | |||||||
1316 | 1167 | 1-0 | 1 day (+3) | Timeout | |||||||
1281 | 1316 | 0-1 | 3 days (+3) | Resigned | |||||||
1316 | 1281 | 1-0 | 3 days | Resigned | |||||||
1281 | 1316 | 1-0 | 3 days (+3) | Resigned | |||||||
1206 | 1316 | 0-1 | 1 day (+3) | Resigned | |||||||
1316 | 1264 | 1-0 | 3 days (+3) | Resigned | |||||||
1238 | 1316 | 0-1 | 3 days (+3) | Resigned | |||||||
1316 | 1328 | 0-1 | 1 day (+3) | Resigned | |||||||
1316 | 1109 | 1-0 | 1 day (+3) | Resigned | |||||||
1316 | 1281 | 0-1 | 3 days (+3) | Resigned | |||||||
1316 | 1400 | 0-1 | 1 day (+3) | Resigned | |||||||
1316 | 1264 | 1-0 | 1 day (+3) | Checkmate | |||||||
1281 | 1316 | 1-0 | 3 days (+3) | Resigned | |||||||
p984 | 1316 | 0-1 | 1 day (+3) | Timeout | |||||||
1383 | 1316 | 1-0 | 1 day (+3) | Resigned | |||||||
1316 | 1368 | 0-1 | 1 day (+3) | Resigned | |||||||
1281 | 1316 | 1-0 | 3 days | Resigned | |||||||
1619 | 1316 | ½-½ | 1 day (+3) | Stalemate | |||||||
1678 | 1316 | 1-0 | 1 day (+3) | Resigned | |||||||
Search Game
Quick Link
Use a game id to go directly to a game.
Last 3 hours only when not searching.