1203
White | Black | Move | Last Move | Game State | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1507 | 1644 | 1 day (+3) | In progress | ||||||||
1417 | 1644 | 1 day (+3) | In progress | ||||||||
1654 | 1644 | 3 days (+7) | In progress | ||||||||
1565 | 1644 | 3 days (+7) | In progress | ||||||||
1644 | 1598 | 3 days (+7) | In progress | ||||||||
1747 | 1644 | 3 days (+7) | In progress | ||||||||
1644 | 1595 | 0-1 | 3 days (+7) | Resigned | |||||||
1644 | 1747 | 1-0 | 3 days (+7) | Resigned | |||||||
1644 | 1507 | 1-0 | 3 days (+7) | Resigned | |||||||
1697 | 1644 | 0-1 | 3 days (+3) | Resigned | |||||||
1783 | 1644 | 1-0 | 3 days (+7) | Resigned | |||||||
1605 | 1644 | 1-0 | 3 days (+7) | Resigned | |||||||
1644 | 1654 | 1-0 | 3 days (+7) | Resigned | |||||||
1644 | 1417 | 1-0 | 3 days (+7) | Resigned | |||||||
1638 | 1644 | 1-0 | 3 days (+7) | Resigned | |||||||
1507 | 1644 | 0-1 | 1 day (+3) | Resigned | |||||||
1567 | 1644 | 1-0 | 3 days (+7) | Resigned | |||||||
1644 | 1565 | 1-0 | 3 days (+7) | Resigned | |||||||
1417 | 1644 | 1-0 | 1 day (+3) | Resigned | |||||||
1507 | 1644 | ½-½ | 3 days (+7) | Draw agreed | |||||||
1644 | 1417 | 1-0 | 1 day (+3) | Resigned | |||||||
1793 | 1644 | 1-0 | 3 days (+7) | Timeout | |||||||
1644 | 1498 | ½-½ | 3 days (+7) | Draw Claimed | |||||||
1644 | 1507 | ½-½ | 3 days (+7) | Draw agreed | |||||||
1747 | 1644 | 1-0 | 3 days (+7) | Resigned | |||||||
1644 | 1587 | 0-1 | 3 days (+7) | Resigned | |||||||
1417 | 1644 | ½-½ | 1 day (+3) | Draw agreed | |||||||
1646 | 1644 | 1-0 | 3 days (+7) | Resigned | |||||||
1601 | 1644 | 1-0 | 3 days (+7) | Resigned | |||||||
1644 | 1417 | 1-0 | 1 day (+3) | Resigned | |||||||
Search Game
Quick Link
Use a game id to go directly to a game.
Last 3 hours only when not searching.