46
White | Black | Move | Last Move | Game State | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
967 | 1722 | 1-0 | 7 days (+7) | Timeout | |||||||
1066 | 1722 | 0-1 | 7 days (+7) | Resigned | |||||||
1151 | 1722 | 0-1 | n/a | 7 days (+7) | Timeout | ||||||
864 | 1722 | 0-1 | 7 days (+7) | Checkmate | |||||||
1340 | 1722 | 0-1 | 7 days (+7) | Checkmate | |||||||
1722 | 1324 | 1-0 | 7 days (+7) | Resigned | |||||||
1764 | 1722 | ½-½ | 3 days | Draw agreed | |||||||
1722 | 1295 | 1-0 | 7 days (+7) | Resigned | |||||||
1156 | 1722 | 0-1 | 3 days (+7) | Resigned | |||||||
864 | 1722 | 0-1 | 7 days (+7) | Checkmate | |||||||
1722 | 1905 | ½-½ | 7 days (+7) | Draw agreed | |||||||
1340 | 1722 | 0-1 | 7 days (+7) | Checkmate | |||||||
1722 | 1533 | 1-0 | 3 days (+7) | Resigned | |||||||
1722 | p1558 | 1-0 | 14 days (+7) | Timeout | |||||||
1314 | 1722 | 0-1 | 21 days | Checkmate | |||||||
1722 | 1456 | 1-0 | 7 days (+7) | Resigned | |||||||
1722 | 1226 | 1-0 | 3 days (+7) | Resigned | |||||||
p1677 | 1722 | 0-1 | 7 days (+7) | Resigned | |||||||
1355 | 1722 | 0-1 | 7 days (+7) | Checkmate | |||||||
1722 | 1908 | 1-0 | 3 days (+7) | Resigned | |||||||
1722 | 1409 | 1-0 | 3 days (+7) | Resigned | |||||||
1908 | 1722 | 1-0 | 3 days (+7) | Resigned | |||||||
1722 | 1263 | 1-0 | 21 days (+7) | Resigned | |||||||
1722 | 1295 | 1-0 | 7 days (+7) | Resigned | |||||||
1314 | 1722 | 0-1 | 21 days | Checkmate | |||||||
1722 | p1677 | 1-0 | 7 days (+7) | Resigned | |||||||
p1200 | 1722 | 0-1 | 3 days (+7) | Timeout | |||||||
1091 | 1722 | 0-1 | 7 days (+7) | Resigned | |||||||
1722 | 1787 | 1-0 | 7 days (+7) | Resigned | |||||||
1722 | 1908 | 1-0 | 3 days (+7) | Checkmate | |||||||
Search Game
Quick Link
Use a game id to go directly to a game.
Last 3 hours only when not searching.