The Jewish Clan | Moves | The Old Man Lives | ||||||
lastpawnstanding | 1432 | 1367 | UmbrageOfSnow | |||||
lastpawnstanding | 1432 | 1367 | UmbrageOfSnow | |||||
Kramer77 | 1523 | 33 | 1499 | kyngj | ||||
Kramer77 | 1523 | 41 | 1499 | kyngj | ||||
4 | Games Won | 0 | ||||||
4 | Gross Points | 0 | ||||||
4 | Net Points | -4 | ||||||
Challenge Result Notes'The Jewish Clan' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2006 challenge table. |