![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Chess Fanatics! | Moves | Express Lane | ||||||
| chess kid1 | 1476 | 52 | 1248 | donkey hotay | ||||
| chess kid1 | 1476 | 42 | 1248 | donkey hotay | ||||
| IceKnight | 1450 | 36 | 1383 | tremulous | ||||
| IceKnight | 1450 | 48 | 1383 | tremulous | ||||
| protoss350 | 741 | 26 | 1290 | kaasbol | ||||
| protoss350 | 741 | 54 | 1290 | kaasbol | ||||
| dorogrande | 1017 | 30 | 1252 | raeford | ||||
| dorogrande | 1017 | 46 | 1252 | raeford | ||||
| veager | 1252 | 41 | 794 | lfa | ||||
| veager | 1252 | 39 | 794 | lfa | ||||
| ticoune | 991 | 8 | 1128 | gav the great | ||||
| ticoune | 991 | 30 | 1128 | gav the great | ||||
| cevans | 1738 | 43 | 1283 | Roller | ||||
| cevans | 1738 | 68 | 1283 | Roller | ||||
| blindcheesecake | 894 | 17 | 661 | flipdizzys | ||||
| blindcheesecake | 894 | 31 | 661 | flipdizzys | ||||
| carjam | 1239 | 83 | 1184 | tomak | ||||
| carjam | 1239 | 41 | 1184 | tomak | ||||
| scwymstr | 1421 | 40 | 986 | brenda | ||||
| scwymstr | 1421 | 52 | 986 | brenda | ||||
| psionmark | 682 | 34 | 1277 | Miracle | ||||
| psionmark | 682 | 57 | 1277 | Miracle | ||||
| gaurav2711 | 1671 | 34 | 1554 | lord kev | ||||
| gaurav2711 | 1671 | 27 | 1554 | lord kev | ||||
| 7 | Games Won | 14 | ||||||
| 0 | Gross Points | 24 | ||||||
| -24 | Net Points | 24 | ||||||
Challenge Result Notes'Express Lane' wins. 24 points awarded to winner. 24 of 24 games scored for this challenge. This challenge result contributed to the 2006 challenge table. | ||||||||

