Smiffy's Pawn Stars | Moves | The Low-Rated Clan | ||||||
speedy123 | 897 | 40 | 655 | tbearc3896 | ||||
speedy123 | 897 | 41 | 655 | tbearc3896 | ||||
NeverFear | 1282 | 10 | 589 | ahamilton0953 | ||||
NeverFear | 1282 | 29 | 589 | ahamilton0953 | ||||
mischl42 | 809 | 13 | 717 | MRoberts | ||||
mischl42 | 809 | 14 | 717 | MRoberts | ||||
6 | Games Won | 0 | ||||||
6 | Gross Points | 0 | ||||||
6 | Net Points | -6 | ||||||
Challenge Result Notes'Smiffy's Pawn Stars' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2006 challenge table. |