Coca Cola Clan | Moves | eDodo | ||||||
fridaypub | 1336 | 50 | 954 | Daggs | ||||
fridaypub | 1336 | 41 | 954 | Daggs | ||||
Lalisafavi | 756 | 22 | 1107 | ClamboyVinyl | ||||
Lalisafavi | 756 | 41 | 1107 | ClamboyVinyl | ||||
brenda | 986 | 40 | 942 | wallpuddin | ||||
brenda | 986 | 32 | 942 | wallpuddin | ||||
Barney Payne | 996 | 9 | 1161 | alohatiger | ||||
Barney Payne | 996 | 20 | 1161 | alohatiger | ||||
4 | Games Won | 4 | ||||||
4 | Gross Points | 4 | ||||||
4 | Net Points | 4 | ||||||
Challenge Result NotesClan challenge drawn. 4 points awarded to both clans. 8 of 8 games scored for this challenge. This challenge result contributed to the 2006 challenge table. |