Notte in Bianco | Moves | Looking Sideways | ||||||
Bofaschwa | 1161 | 1234 | bert19 | |||||
Bofaschwa | 1161 | 1234 | bert19 | |||||
jared gallegos | 967 | 13 | 1092 | webdude | ||||
jared gallegos | 967 | 36 | 1092 | webdude | ||||
Grand Master Supreme | 1137 | 41 | 1225 | Officer Dibble | ||||
Grand Master Supreme | 1137 | 54 | 1225 | Officer Dibble | ||||
piptime | 1165 | 39 | 1142 | a24 | ||||
piptime | 1165 | 36 | 1142 | a24 | ||||
felixk | 1195 | 44 | 1595 | murrow | ||||
felixk | 1195 | 27 | 1595 | murrow | ||||
1 | Games Won | 9 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'Looking Sideways' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2005 challenge table. |