![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
A big mistake | Moves | Republicans | ||||||
![]() | invigorate | 1333 | 14 | 1110 | ddbarnhardt | |||
invigorate | 1333 | 15 | 1110 | ddbarnhardt | ||||
ozmatt | 1042 | 21 | 710 | scipio7777777 | ||||
ozmatt | 1042 | 24 | 710 | scipio7777777 | ||||
herrudeness | 988 | 878 | Ferrari Chris | |||||
herrudeness | 988 | 878 | Ferrari Chris | |||||
6 | Games Won | 0 | ||||||
6 | Gross Points | 0 | ||||||
6 | Net Points | -6 | ||||||
Challenge Result Notes'A big mistake' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2005 challenge table. |