CHESS Troopers | Moves | Danger Mouse | ||||||
jonty57 | 1366 | 29 | 1559 | juilio | ||||
jonty57 | 1366 | 7 | 1559 | juilio | ||||
pitonboy | 1379 | 31 | 1265 | Alex Foster | ||||
pitonboy | 1379 | 25 | 1265 | Alex Foster | ||||
karlconroy | 1190 | 43 | 1395 | gcyrus | ||||
karlconroy | 1190 | 31 | 1395 | gcyrus | ||||
Whos move is it | 1254 | 20 | 1182 | stevehewitt | ||||
Whos move is it | 1254 | 33 | 1182 | stevehewitt | ||||
RonaldGalen | 1236 | 28 | 1393 | TemplarExemplar | ||||
RonaldGalen | 1236 | 40 | 1393 | TemplarExemplar | ||||
5 | Games Won | 5 | ||||||
5 | Gross Points | 5 | ||||||
5 | Net Points | 5 | ||||||
Challenge Result NotesClan challenge drawn. 5 points awarded to both clans. 10 of 10 games scored for this challenge. This challenge result contributed to the 2024 challenge table. |