![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | Chessaroos | ||||||
| Talem16 | 1642 | 54 | 1537 | cricketman | ||||
| Talem16 | 1642 | 57 | 1537 | cricketman | ||||
| pitonboy | 1400 | 58 | 1332 | Bruin | ||||
| pitonboy | 1400 | 33 | 1332 | Bruin | ||||
| karlconroy | 1253 | 37 | 1213 | kingbaz2 | ||||
| karlconroy | 1253 | 63 | 1213 | kingbaz2 | ||||
| Ed Freyfogle | 1193 | 33 | 1188 | kmax87 | ||||
| Ed Freyfogle | 1193 | 42 | 1188 | kmax87 | ||||
| 2 | Games Won | 6 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Chessaroos' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

