CHESS Troopers | Moves | Nemesis challenge | ||||||
IyoKobat | 1681 | 23 | 1665 | Bob Kramer | ||||
IyoKobat | 1681 | 46 | 1665 | Bob Kramer | ||||
Talem16 | 1519 | 37 | 1243 | S0AP | ||||
Talem16 | 1519 | 62 | 1243 | S0AP | ||||
Flipperwaldt | 1274 | 30 | 1754 | dangertilt | ||||
Flipperwaldt | 1274 | 19 | 1754 | dangertilt | ||||
jonty57 | 1324 | 36 | 1604 | Shelrock57 | ||||
jonty57 | 1324 | 34 | 1604 | Shelrock57 | ||||
imetfischer | 1226 | 14 | 1267 | gregory eyetech | ||||
imetfischer | 1226 | 14 | 1267 | gregory eyetech | ||||
Ed Freyfogle | 1066 | 42 | 1133 | Kennable | ||||
Ed Freyfogle | 1066 | 38 | 1133 | Kennable | ||||
6 | Games Won | 6 | ||||||
6 | Gross Points | 6 | ||||||
6 | Net Points | 6 | ||||||
Challenge Result NotesClan challenge drawn. 6 points awarded to both clans. 12 of 12 games scored for this challenge. This challenge result contributed to the 2024 challenge table. |