CHESS Troopers | Moves | The Fast Players | ||||||
Talem16 | 1519 | 55 | 1069 | spencer99 | ||||
Talem16 | 1519 | 60 | 1069 | spencer99 | ||||
Ed Freyfogle | 1066 | 42 | 1300 | CNC114 | ||||
Ed Freyfogle | 1066 | 38 | 1300 | CNC114 | ||||
Baybee234 | 1196 | 51 | 1030 | jaycocamper1955 | ||||
Baybee234 | 1196 | 59 | 1030 | jaycocamper1955 | ||||
4 | Games Won | 2 | ||||||
6 | Gross Points | 0 | ||||||
6 | Net Points | -6 | ||||||
Challenge Result Notes'CHESS Troopers' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2024 challenge table. |