![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Death Angel | Moves | Rise of the Elite | ||||||
| madoldman | 1798 | 24 | 2261 | jimster | ||||
| madoldman | 1798 | 21 | 2261 | jimster | ||||
| Exy | 500 | 31 | 1997 | Perrys | ||||
| Exy | 500 | 66 | 1997 | Perrys | ||||
| buddy2 | 1812 | 26 | 1660 | ItsYouThatIAdore | ||||
| buddy2 | 1812 | 48 | 1660 | ItsYouThatIAdore | ||||
| Grand Master Gav | 1543 | 25 | 1842 | IbongAdarna | ||||
| Grand Master Gav | 1543 | 24 | 1842 | IbongAdarna | ||||
| godzillion | 1753 | 29 | 1891 | mrshogi | ||||
| godzillion | 1753 | 37 | 1891 | mrshogi | ||||
| Evan Buntrock | 1596 | 33 | 1727 | arnosof | ||||
| Evan Buntrock | 1596 | 52 | 1727 | arnosof | ||||
| CalJust | 1306 | 22 | 963 | Genet | ||||
| CalJust | 1306 | 23 | 963 | Genet | ||||
| bopeep | 1390 | 37 | 1440 | boman2k | ||||
| bopeep | 1390 | 34 | 1440 | boman2k | ||||
| 7 | Games Won | 8 | ||||||
| 0 | Gross Points | 16 | ||||||
| -16 | Net Points | 16 | ||||||
Challenge Result Notes'Rise of the Elite' wins. 16 points awarded to winner. 16 of 16 games scored for this challenge. This challenge result contributed to the 2005 challenge table. | ||||||||

