![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Hetman | Moves | TEACHERS' CLAN | ||||||
![]() | Busetta | 1316 | 32 | 1342 | autolycus | ![]() | ||
Busetta | 1316 | 19 | 1342 | autolycus | ||||
![]() | hetman55 | 1368 | 53 | 1456 | RunninScared | ![]() | ||
hetman55 | 1368 | 21 | 1456 | RunninScared | ||||
LKIERA | 1527 | 23 | 1590 | Forest9 | ||||
LKIERA | 1527 | 11 | 1590 | Forest9 | ||||
![]() | mlctulsa | 1252 | 18 | 1141 | QueenHumper | ![]() | ||
mlctulsa | 1252 | 19 | 1141 | QueenHumper | ||||
![]() | rlissens | 896 | 37 | 1065 | Ekke | ![]() | ||
rlissens | 896 | 42 | 1065 | Ekke | ||||
6 | Games Won | 4 | ||||||
10 | Gross Points | 0 | ||||||
10 | Net Points | -10 | ||||||
Challenge Result Notes'Hetman' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2023 challenge table. |