![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Celtic Druids | Moves | CCCP © | ||||||
| stevehewitt | 1260 | 34 | 1074 | alastair nicoll | ||||
| stevehewitt | 1260 | 58 | 1074 | alastair nicoll | ||||
| bttnpshrx | 1106 | 31 | 1118 | johnny mac | ||||
| bttnpshrx | 1106 | 50 | 1118 | johnny mac | ||||
| CheekyChecker | 1213 | 14 | 828 | Jim Dandy | ||||
| CheekyChecker | 1213 | 31 | 828 | Jim Dandy | ||||
| gcyrus | 1208 | 32 | 924 | jaycocamper1955 | ||||
| gcyrus | 1208 | 18 | 924 | jaycocamper1955 | ||||
| laurence c | 1172 | 742 | Eagle 303 | |||||
| laurence c | 1172 | 742 | Eagle 303 | |||||
| 5 | Games Won | 4 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'CCCP ©' wins. 8 points awarded to winner. 8 of 10 games scored for this challenge. This challenge result contributed to the 2022 challenge table. | ||||||||

