![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Rise of the Elite | Moves | Tolkien Clan | ||||||
| Genet | 963 | 15 | 715 | rossoboy | ||||
| Genet | 963 | 17 | 715 | rossoboy | ||||
| mrshogi | 1891 | 5 | 416 | rkmmax | ||||
| mrshogi | 1891 | 5 | 416 | rkmmax | ||||
| nobobbyfisher | 1085 | 25 | 1479 | smythe | ||||
| nobobbyfisher | 1085 | 55 | 1479 | smythe | ||||
| boman2k | 1440 | 37 | 1095 | kingofthe303 | ||||
| boman2k | 1440 | 34 | 1095 | kingofthe303 | ||||
| 5 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Rise of the Elite' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2005 challenge table. | ||||||||

