The Drunken Pawns | Moves | The Internationals | ||||||
scwymstr | 1421 | 15 | 1818 | HonestmanGS | ||||
scwymstr | 1421 | 15 | 1818 | HonestmanGS | ||||
RunninScared | 1497 | 47 | 1400 | vorgod | ||||
RunninScared | 1497 | 56 | 1400 | vorgod | ||||
Chris S | 1313 | 539 | padger | |||||
Chris S | 1313 | 539 | padger | |||||
3 | Games Won | 3 | ||||||
0 | Gross Points | 4 | ||||||
-4 | Net Points | 4 | ||||||
Challenge Result Notes'The Internationals' wins. 4 points awarded to winner. 4 of 6 games scored for this challenge. This challenge result contributed to the 2022 challenge table. |