Danger Mouse | Moves | Spinning Stars | ||||||
jeremy reid | 1642 | 25 | 1495 | ZorroTheFox | ||||
jeremy reid | 1642 | 42 | 1495 | ZorroTheFox | ||||
JeanTylerGabriel | 478 | 37 | 1451 | Lizard King | ||||
JeanTylerGabriel | 478 | 47 | 1451 | Lizard King | ||||
Geeky | 1061 | 19 | 1204 | Oded Blayer | ||||
Geeky | 1061 | 27 | 1204 | Oded Blayer | ||||
stevehewitt | 1150 | 48 | 1178 | Scotty70 | ||||
stevehewitt | 1150 | 48 | 1178 | Scotty70 | ||||
Flash | 958 | 23 | 1096 | honus | ||||
Flash | 958 | 42 | 1096 | honus | ||||
david1947 | 1032 | 18 | 471 | babadad | ||||
david1947 | 1032 | 32 | 471 | babadad | ||||
mike169 | 764 | 33 | 765 | granO2 | ||||
mike169 | 764 | 15 | 765 | granO2 | ||||
11 | Games Won | 2 | ||||||
14 | Gross Points | 0 | ||||||
14 | Net Points | -14 | ||||||
Challenge Result Notes'Danger Mouse' wins. 14 points awarded to winner. 14 of 14 games scored for this challenge. This challenge result contributed to the 2022 challenge table. |