The Fast Players | Moves | The Misfits | ||||||
LittleDonkey | 1685 | 28 | 1808 | Ghost of a Duke | ||||
LittleDonkey | 1685 | 30 | 1808 | Ghost of a Duke | ||||
Anitya | 1120 | 21 | 1356 | Woofwoof | ||||
Anitya | 1120 | 22 | 1356 | Woofwoof | ||||
RunninScared | 1497 | 36 | 1699 | Some Random Bloke | ||||
RunninScared | 1497 | 25 | 1699 | Some Random Bloke | ||||
spencer99 | 1069 | 93 | 1211 | DTH | ||||
spencer99 | 1069 | 74 | 1211 | DTH | ||||
RudySA | 1003 | 37 | 1178 | Scotty70 | ||||
RudySA | 1003 | 43 | 1178 | Scotty70 | ||||
3 | Games Won | 7 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'The Misfits' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2021 challenge table. |