Easy Riders | Moves | Hetman | ||||||
tombeatenbaugh | 1550 | 58 | 1509 | LKIERA | ||||
tombeatenbaugh | 1550 | 21 | 1509 | LKIERA | ||||
glammuus | 1498 | 28 | 1400 | vorgod | ||||
glammuus | 1498 | 35 | 1400 | vorgod | ||||
bpermaculture | 1445 | 65 | 1324 | hetman55 | ||||
bpermaculture | 1445 | 38 | 1324 | hetman55 | ||||
Fagarasi075 | 1195 | 39 | 1437 | Busetta | ||||
Fagarasi075 | 1195 | 63 | 1437 | Busetta | ||||
lstcyr | 1242 | 42 | 974 | Sun of Nail | ||||
lstcyr | 1242 | 20 | 974 | Sun of Nail | ||||
6 | Games Won | 2 | ||||||
10 | Gross Points | 0 | ||||||
10 | Net Points | -10 | ||||||
Challenge Result Notes'Easy Riders' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2017 challenge table. |