Brasil | Moves | Scotland | ||||||
fccmattos | 2018 | 19 | 1878 | oldwoodpusher | ||||
fccmattos | 2018 | 23 | 1878 | oldwoodpusher | ||||
jocsjunior | 1423 | 17 | 1770 | Sheneval | ||||
jocsjunior | 1423 | 35 | 1770 | Sheneval | ||||
RogerioRamos | 1743 | 38 | 1452 | gazza1873 | ||||
RogerioRamos | 1743 | 76 | 1452 | gazza1873 | ||||
luizandre | 1632 | 40 | 1498 | RikWb | ||||
luizandre | 1632 | 32 | 1498 | RikWb | ||||
ol53 | 1478 | 48 | 1430 | cking2k3 | ||||
ol53 | 1478 | 31 | 1430 | cking2k3 | ||||
6 | Games Won | 4 | ||||||
10 | Gross Points | 0 | ||||||
10 | Net Points | -10 | ||||||
Challenge Result Notes'Brasil' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2017 challenge table. |