Danger Mouse | Moves | University of Chess For Fun | ||||||
ThomasAy | 1218 | 38 | 576 | Elamef37 | ||||
ThomasAy | 1218 | 46 | 576 | Elamef37 | ||||
RistauTR | 1043 | 53 | 750 | richfeet | ||||
RistauTR | 1043 | 54 | 750 | richfeet | ||||
david1947 | 1032 | 74 | 974 | Sun of Nail | ||||
david1947 | 1032 | 31 | 974 | Sun of Nail | ||||
mike169 | 764 | 59 | 946 | Homer1Simpson | ||||
mike169 | 764 | 46 | 946 | Homer1Simpson | ||||
Flash | 958 | 15 | 785 | markdh | ||||
Flash | 958 | 16 | 785 | markdh | ||||
Kimo Sabie | 1201 | 40 | 918 | Watercloset | ||||
Kimo Sabie | 1201 | 26 | 918 | Watercloset | ||||
Great Scott | 1672 | 16 | 471 | babadad | ||||
Great Scott | 1672 | 42 | 471 | babadad | ||||
divegeester | 1048 | 40 | 707 | SADIE2000 | ||||
divegeester | 1048 | 23 | 707 | SADIE2000 | ||||
Fatbouy | 760 | 615 | CaitlynDiane | |||||
Fatbouy | 760 | 615 | CaitlynDiane | |||||
15 | Games Won | 3 | ||||||
16 | Gross Points | 0 | ||||||
16 | Net Points | -16 | ||||||
Challenge Result Notes'Danger Mouse' wins. 16 points awarded to winner. 16 of 18 games scored for this challenge. This challenge result contributed to the 2016 challenge table. |