musicians chessplayers | Moves | Spinning Stars | ||||||
narazadd | 1605 | 39 | 1504 | ZorroTheFox | ||||
narazadd | 1605 | 28 | 1504 | ZorroTheFox | ||||
3rd Ave Slinger | 1196 | 15 | 794 | lfa | ||||
3rd Ave Slinger | 1196 | 51 | 794 | lfa | ||||
gregsflat | 1340 | 41 | 1438 | woody65 | ||||
gregsflat | 1340 | 39 | 1438 | woody65 | ||||
davaniel | 1492 | 1204 | Oded Blayer | |||||
davaniel | 1492 | 1204 | Oded Blayer | |||||
suicidebishop | 1073 | 45 | 1361 | cliff garoup | ||||
suicidebishop | 1073 | 43 | 1361 | cliff garoup | ||||
5 | Games Won | 5 | ||||||
5 | Gross Points | 5 | ||||||
5 | Net Points | 5 | ||||||
Challenge Result NotesClan challenge drawn. 5 points awarded to both clans. 10 of 10 games scored for this challenge. This challenge result contributed to the 2015 challenge table. |