KNIGHTS OF THE ROUND TABLE | Moves | Crazy Aquarists | ||||||
Gord Vass | 1032 | 51 | 1384 | gcyrus | ||||
Gord Vass | 1032 | 29 | 1384 | gcyrus | ||||
derekxv | 1154 | 39 | 1215 | Ponderable | ||||
derekxv | 1154 | 34 | 1215 | Ponderable | ||||
Chris S | 1313 | 20 | 981 | Dace Ace | ||||
Chris S | 1313 | 18 | 981 | Dace Ace | ||||
MUNGAA | 782 | 56 | 1067 | rav4 | ||||
MUNGAA | 782 | 53 | 1067 | rav4 | ||||
Jools06 | 928 | 38 | 1029 | Kewpie | ||||
Jools06 | 928 | 24 | 1029 | Kewpie | ||||
5 | Games Won | 4 | ||||||
10 | Gross Points | 0 | ||||||
10 | Net Points | -10 | ||||||
Challenge Result Notes'KNIGHTS OF THE ROUND TABLE' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2016 challenge table. |