![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
The Fast Players | Moves | The Italian Job | ||||||
![]() | RunninScared | 1456 | 35 | 1607 | biofish69 | |||
RunninScared | 1456 | 62 | 1607 | biofish69 | ||||
![]() | felldancer | 1618 | 54 | 1549 | mdmone | ![]() | ||
felldancer | 1618 | 58 | 1549 | mdmone | ||||
gjengeda | 1527 | 24 | 1569 | Arkal | ![]() | |||
gjengeda | 1527 | 41 | 1569 | Arkal | ||||
![]() | chrekh | 1512 | 45 | 1492 | highmush | ![]() | ||
chrekh | 1512 | 20 | 1492 | highmush | ||||
FiddlewoodKid | 1290 | 64 | 1004 | spencer99 | ||||
FiddlewoodKid | 1290 | 30 | 1004 | spencer99 | ||||
5 | Games Won | 3 | ||||||
10 | Gross Points | 0 | ||||||
10 | Net Points | -10 | ||||||
Challenge Result Notes'The Fast Players' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2015 challenge table. |