The Wycombe Clan | Moves | Zena | ||||||
chessnut62 | 1361 | 46 | 1177 | David Greenwood | ||||
chessnut62 | 1361 | 19 | 1177 | David Greenwood | ||||
padger | 539 | 42 | 1271 | WelshWhirlWind | ||||
padger | 539 | 35 | 1271 | WelshWhirlWind | ||||
divegeester | 1048 | 25 | 982 | Removed | ||||
divegeester | 1048 | 982 | Removed | |||||
2 | Games Won | 4 | ||||||
0 | Gross Points | 6 | ||||||
-6 | Net Points | 6 | ||||||
Challenge Result Notes'Zena' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2015 challenge table. |