KNIGHTS OF THE ROUND TABLE | Moves | Great Escape(now defunct) | ||||||
Gord Vass | 1032 | 39 | 1247 | retsnomalig | ||||
Gord Vass | 1032 | 62 | 1247 | retsnomalig | ||||
famagusta | 968 | 70 | 913 | taipei5200 | ||||
famagusta | 968 | 77 | 913 | taipei5200 | ||||
rogerpurser1 | 1103 | 8 | 1394 | Suzianne | ||||
rogerpurser1 | 1103 | 8 | 1394 | Suzianne | ||||
5 | Games Won | 1 | ||||||
6 | Gross Points | 0 | ||||||
6 | Net Points | -6 | ||||||
Challenge Result Notes'KNIGHTS OF THE ROUND TABLE' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2016 challenge table. |