![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
German Clan | Moves | The Veggies | ||||||
Abdullah | 1706 | 21 | 2201 | Mephisto2 | ||||
Abdullah | 1706 | 21 | 2201 | Mephisto2 | ||||
Knightmare_NJ | 1844 | 56 | 1640 | Montagues | ||||
Knightmare_NJ | 1844 | 23 | 1640 | Montagues | ||||
![]() | Ullichamp | 1533 | 56 | 1966 | pradtf | ![]() | ||
Ullichamp | 1533 | 60 | 1966 | pradtf | ||||
DoubleR | 1481 | 36 | 1040 | DdV | ||||
DoubleR | 1481 | 60 | 1040 | DdV | ||||
mannichamp | 1568 | 16 | 1707 | imvegan | ||||
mannichamp | 1568 | 39 | 1707 | imvegan | ||||
![]() | liltitus27 | 1479 | 23 | 1206 | Ogey | |||
liltitus27 | 1479 | 23 | 1206 | Ogey | ||||
2 | Games Won | 6 | ||||||
0 | Gross Points | 12 | ||||||
-12 | Net Points | 12 | ||||||
Challenge Result Notes'The Veggies' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2004 challenge table. |