Metallica | Moves | Pure Poison | ||||||
mghrn55 | 1668 | 56 | 1755 | beatlemania | ||||
mghrn55 | 1668 | 47 | 1755 | beatlemania | ||||
D4V | 1438 | 33 | 1325 | Ruckdog | ||||
D4V | 1438 | 56 | 1325 | Ruckdog | ||||
brku | 1646 | 20 | 1544 | Oleander29 | ||||
brku | 1646 | 16 | 1544 | Oleander29 | ||||
S h a n e | 1214 | 34 | 986 | Bad JUJU | ||||
S h a n e | 1214 | 49 | 986 | Bad JUJU | ||||
5 | Games Won | 2 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'Metallica' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2014 challenge table. |