![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
The Wycombe Clan | Moves | The Europe United Clan | ||||||
DMusicman | 1186 | 59 | 2101 | Bychan | ![]() | |||
DMusicman | 1186 | 35 | 2101 | Bychan | ||||
![]() | Wycombe Al | 1193 | 50 | 1158 | Lucske69 | ![]() | ||
Wycombe Al | 1193 | 29 | 1158 | Lucske69 | ||||
1 | Games Won | 1 | ||||||
2 | Gross Points | 2 | ||||||
2 | Net Points | 2 | ||||||
Challenge Result NotesClan challenge drawn. 2 points awarded to both clans. 4 of 4 games scored for this challenge. This challenge result contributed to the 2014 challenge table. |