Crystal Palace FC All stars | Moves | M.U.T.I. | ||||||
palacista | 1662 | 27 | 1675 | gilaadm | ||||
palacista | 1662 | 55 | 1675 | gilaadm | ||||
Grandmaster bater | 1459 | 50 | 1401 | MrPeepers | ||||
Grandmaster bater | 1459 | 25 | 1401 | MrPeepers | ||||
astrobenja | 955 | 1275 | rdhopeca | |||||
astrobenja | 955 | 1275 | rdhopeca | |||||
Den haag Eagle | 1257 | 60 | 1035 | themaestro | ||||
Den haag Eagle | 1257 | 29 | 1035 | themaestro | ||||
Hopster | 1187 | 1145 | Driveshaft | |||||
Hopster | 1187 | 1145 | Driveshaft | |||||
4 | Games Won | 6 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'M.U.T.I.' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2014 challenge table. |