![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Wycombe Clan | Moves | Cape Town | ||||||
| cubsnation13 | 1333 | 48 | 1503 | Syllogism | ||||
| cubsnation13 | 1333 | 43 | 1503 | Syllogism | ||||
| Gloggers | 1325 | 31 | 1067 | Edman | ||||
| Gloggers | 1325 | 24 | 1067 | Edman | ||||
| padger | 539 | 29 | 905 | Lloyd Linton Jones | ||||
| padger | 539 | 27 | 905 | Lloyd Linton Jones | ||||
| wrhine | 1254 | 37 | 1257 | dejongh | ||||
| wrhine | 1254 | 75 | 1257 | dejongh | ||||
| 4 | Games Won | 4 | ||||||
| 4 | Gross Points | 4 | ||||||
| 4 | Net Points | 4 | ||||||
Challenge Result NotesClan challenge drawn. 4 points awarded to both clans. 8 of 8 games scored for this challenge. This challenge result contributed to the 2013 challenge table. | ||||||||

