![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Tournaments On Demand! | Moves | Cape Town | ||||||
| roma45 | 1438 | 47 | 1067 | Edman | ||||
| roma45 | 1438 | 32 | 1067 | Edman | ||||
| Removed | 1157 | 34 | 1172 | Removed | ||||
| Removed | 1157 | 40 | 1172 | Removed | ||||
| phylloxera | 1049 | 18 | 1257 | dejongh | ||||
| phylloxera | 1049 | 39 | 1257 | dejongh | ||||
| eagleswing | 745 | 53 | 774 | ahmeddhansay | ||||
| eagleswing | 745 | 30 | 774 | ahmeddhansay | ||||
| 4 | Games Won | 4 | ||||||
| 4 | Gross Points | 4 | ||||||
| 4 | Net Points | 4 | ||||||
Challenge Result NotesClan challenge drawn. 4 points awarded to both clans. 8 of 8 games scored for this challenge. This challenge result contributed to the 2013 challenge table. | ||||||||

