Metallica | Moves | The Patriots | ||||||
peteh60 | 1441 | 59 | 1457 | benda | ||||
peteh60 | 1441 | 19 | 1457 | benda | ||||
RP124 | 1425 | 34 | 1416 | alcudiajambo | ||||
RP124 | 1425 | 57 | 1416 | alcudiajambo | ||||
S h a n e | 1214 | 1146 | SirDaxx | |||||
S h a n e | 1214 | 1146 | SirDaxx | |||||
2 | Games Won | 4 | ||||||
0 | Gross Points | 6 | ||||||
-6 | Net Points | 6 | ||||||
Challenge Result Notes'The Patriots' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2013 challenge table. |